Advanced LANE Setup - SSRP with Dual Phy    Printable Pdf

Document ID: 10399


  Introduction
  Prerequisites
    Requirements
    Components Used
    Conventions
  Configure
    Network Diagram
    Configurations
  Verify
  Troubleshoot
  Related Information

    8540MSR
    Router Platforms
  Sample Designs
    Design 1: Simple, but to be avoided...
    Design 2: More complex, but safer and more efficient...
  Guidelines
    Guideline #1
    Guideline #2
    Guideline #3
    Guideline #4
    Guideline #5
    Guideline #6
    Guideline #7
    Guideline #8
    Guideline #9
    Guideline #10
    Guideline #11
  Related Information

Introduction

The objective of this document is to describe a redundant ATM LAN emulation (LANE) network using Simple Server Redundancy Protocol (SSRP) modules for the Cisco Catalyst 5000. SSRP is supported in these components:

  • Cisco Catalyst LANE Module version 3.1 and later
  • Cisco LightStream 1010 version 11.2 and later
  • Cisco IOS® Software Release 11.2 and later

Prerequisites

Requirements

There are no specific requirements for this document.

Components Used

The information in this document is based on the Cisco Catalyst 5000.
The information in this document was created from the devices in a specific lab environment. All of the devices used in this document started with a cleared (default) configuration. If your network is live, make sure that you understand the potential impact of any command.


Conventions

For more information on document conventions, refer to Cisco Technical Tips Conventions.

Configure

In this section, you are presented with the information to configure the features described in this document.


Cisco - Advanced LANE Setup - SSRP with Dual Phy

Note: To find additional information on the commands used in this document, use the Command Lookup Tool ( registered customers only) .

Network Diagram

This document uses this network setup:

Note: Because the ATM prefix changes with the switch connected to, the ATM address of a LAN emulation server (LES) changes if moved from PhyA to PhyB. Therefore, you need two LES addresses in the LAN emulation configuration server (LECS) database for each LES residing on a LANE module. Because there are two redundant LESes (one on each of the LANE modules), four lines are needed in the LECS database for each emulated LAN (ELAN).
This advanced configuration shows an example of a large setup with many ELANs, as it can typically be found in live networks. The LECS configured here will not be listening to the well-known ATM address. (For example, they are not configured with the lane config fixed-config-atm-address command.)
Note: The locations of the various services shown in this document might not be optimal. Before implementing such a configuration in a live network, please review the LANE Design Recommendations.

Configurations

This document uses these configurations:


  • C5000#1
  • C5000#2
  • LS1010#1
  • LS1010#2

ATM# show lane LE Config Server ATM0 config table: sbs-elanbase Admin: up State: operational LECS Mastership State: active master list of global LECS addresses (33 seconds to update): 47.00918100000000E014CB3701.00605C05BE13.00 <------- me 47.00918100000000E014CB3701.006083DA4013.00 47.00918100000000E014CB4101.00605C05BE13.00 47.00918100000000E014CB4101.006083DA4013.00 connected outgoing call (vcd 3) ATM Address of this LECS: 47.00918100000000E014CB3701.00605C05BE13.00 (auto)

vcd rxCnt txCnt callingParty
14 9 9 47.00918100000000E014CB3701.00605C05BE11.0A LES Elan_130 0 active
15 11 11 47.00918100000000E014CB3701.00605C05BE11.01 LES default 0 active
16 9 9 47.00918100000000E014CB3701.00605C05BE11.0C LES Elan_133_6 0 active
17 9 9 47.00918100000000E014CB3701.00605C05BE11.0D LES Elan_136 0 active
18 9 9 47.00918100000000E014CB3701.00605C05BE11.0B LES Elan_132 0 active
19 9 9 47.00918100000000E014CB3701.00605C05BE11.09 LES Elan_128_140 0 active
20 9 9 47.00918100000000E014CB3701.00605C05BE11.0E LES Elan_138 0 active
21 9 9 47.00918100000000E014CB3701.00605C05BE11.02 LES Elan_13_131 0 active
22 9 9 47.00918100000000E014CB3701.00605C05BE11.03 LES Elan_126_23 0 active
23 9 9 47.00918100000000E014CB3701.00605C05BE11.07 LES Elan_91 0 active
24 9 9 47.00918100000000E014CB3701.00605C05BE11.04 LES Elan_31 0 active
25 9 9 47.00918100000000E014CB3701.00605C05BE11.06 LES Elan_51 0 active
26 9 9 47.00918100000000E014CB3701.00605C05BE11.11 LES Elan_135 0 active
27 9 9 47.00918100000000E014CB3701.00605C05BE11.05 LES Elan_50 0 active
28 9 9 47.00918100000000E014CB3701.00605C05BE11.08 LES Elan_125 0 active
45 8 8 47.00918100000000E014CB4101.006083DA4011.11 LEC
46 8 8 47.00918100000000E014CB4101.006083DA4011.0B LEC
47 8 8 47.00918100000000E014CB4101.006083DA4011.08 LEC
48 8 8 47.00918100000000E014CB4101.006083DA4011.09 LEC
49 8 8 47.00918100000000E014CB4101.006083DA4011.04 LEC
vcd rxCnt txCnt callingParty
50 8 8 47.00918100000000E014CB4101.006083DA4011.0D LEC
51 8 8 47.00918100000000E014CB4101.006083DA4011.03 LEC
52 8 8 47.00918100000000E014CB4101.006083DA4011.07 LEC
53 8 8 47.00918100000000E014CB4101.006083DA4011.0A LEC
54 8 8 47.00918100000000E014CB4101.006083DA4011.02 LEC
55 10 10 47.00918100000000E014CB4101.006083DA4011.01 LEC
56 8 8 47.00918100000000E014CB4101.006083DA4011.0C LEC
57 8 8 47.00918100000000E014CB4101.006083DA4011.0C LEC
58 8 8 47.00918100000000E014CB4101.006083DA4011.0C LEC
457 8 8 47.00918100000000E014CB4101.006083DA4011.05 LEC

cumulative total number of unrecognized packets received so far: 0
cumulative total number of config requests received so far: 414
cumulative total number of config failures so far: 4
  cause of last failure: no configuration
  culprit for the last failure: 47.00918100000000E014CB3701.00605C05BE10.04


LE Server ATM0.1 ELAN name: default Admin: up State: operational


Cisco - Advanced LANE Setup - SSRP with Dual Phy

type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.01
LECS used: 47.00918100000000E014CB3701.00605C05BE13.00 connected, vcd 31
control distribute: vcd 392, 11 members, 614 packets

proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)

lecid ST vcd pkts Hardware Addr ATM Address
1 0 259 33 00e0.14cb.3702 47.00918100000000E014CB3701.000000000000.00
2P 0 278 31 0060.5c32.8610 47.00918100000000E014CB4101.00605C328610.01
3P 0 291 32 0060.83d5.7410 47.00918100000000E014CB4101.006083D57410.00
4P 0 292 33 0060.83be.8c10 47.00918100000000E014CB4101.006083BE8C10.00
5P 0 296 33 0060.8361.c710 47.00918100000000E014CB4101.00608361C710.00
6 0 312 33 00e0.14cb.4102 47.00918100000000E014CB4101.000000000000.00
7 0 314 311 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.01
8P 0 317 32 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.00
9P 0 320 32 0060.09b6.d710 47.00918100000000E014CB4101.006009B6D710.00
10P 0 352 32 0060.83da.4010 47.00918100000000E014CB4101.006083DA4010.01
11P 0 431 31 0060.5c05.be10 47.00918100000000E014CB3701.00605C05BE10.01

LE BUS ATM0.1 ELAN name: default Admin: up State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE12.01
data forward: vcd 456, 11 members, 1570 packets, 0 unicasts



lecid vcd pkts ATM Address
1 432 66 47.00918100000000E014CB3701.000000000000.00
2 437 64 47.00918100000000E014CB4101.00605C328610.01
3 521 67 47.00918100000000E014CB4101.006083D57410.00
4 520 65 47.00918100000000E014CB4101.006083BE8C10.00
5 522 68 47.00918100000000E014CB4101.00608361C710.00
6 516 66 47.00918100000000E014CB4101.000000000000.00
7 519 917 47.00918100000000E014CB4101.00602F84CA20.01
8 518 59 47.00918100000000E014CB4101.006083BF0810.00
9 523 66 47.00918100000000E014CB4101.006009B6D710.00
10 535 67 47.00918100000000E014CB4101.006083DA4010.01
11 572 65 47.00918100000000E014CB3701.00605C05BE10.01

LE Client ATM0.1 ELAN name: default Admin: up State: operational
Client ID: 11 LEC up for 1 hour 3 minutes 35 seconds
Join Attempt: 8
HW Address: 0060.5c05.be10 Type: ethernet     Max Frame Size: 1516 VLANID: 1
ATM Address: 47.00918100000000E014CB3701.00605C05BE10.01



VCD rxFrames txFrames Type ATM Address
0 0 0 configure 47.00918100000000E014CB3701.00605C05BE13.00
452 1 31 direct 47.00918100000000E014CB3701.00605C05BE11.01
551 597 0 distribute 47.00918100000000E014CB3701.00605C05BE11.01
578 0 65 send 47.00918100000000E014CB3701.00605C05BE12.01
584 1496 0 forward 47.00918100000000E014CB3701.00605C05BE12.01
603 409 378 data 47.00918100000000E014CB4101.00602F84CA20.01

LE Server ATM0.2 ELAN name: Elan_13_131 Admin: up State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.02
LECS used: 47.00918100000000E014CB3701.00605C05BE13.00 connected, vcd 37
control distribute: vcd 283, 9 members, 1972 packets

proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)

lecid ST vcd pkts Hardware Addr ATM Address
1P 0 129 2 0060.5c05.be10 47.00918100000000E014CB3701.00605C05BE10.02
2P 0 268 699 0060.09b6.d710 47.00918100000000E014CB4101.006009B6D710.02
3P 0 271 4 0060.83be.8c10 47.00918100000000E014CB4101.006083BE8C10.02
4P 0 273 4 0060.83d5.7410 47.00918100000000E014CB4101.006083D57410.02
5P 0 275 4 0060.5c32.8610 47.00918100000000E014CB4101.00605C328610.02
6P 0 289 3 0060.8361.c710 47.00918100000000E014CB4101.00608361C710.02
7P 0 299 549 0060.83da.4010 47.00918100000000E014CB4101.006083DA4010.02
8 0 537 720 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.02
9P 0 361 1 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.02

LE BUS ATM0.2 ELAN name: Elan_13_131 Admin: up State: operational
type: ethernet     Max Frame Size:
1516
ATM
address: 47.00918100000000E014CB3701.00605C05BE12.02
data forward: vcd 331, 9 members, 31955 packets, 0 unicasts



lecid vcd pkts ATM Address
1 309 63 47.00918100000000E014CB3701.00605C05BE10.02
2 480 19096 47.00918100000000E014CB4101.006009B6D710.02
3 477 62 47.00918100000000E014CB4101.006083BE8C10.02
4 476 62 47.00918100000000E014CB4101.006083D57410.02
5 472 62 47.00918100000000E014CB4101.00605C328610.02
6 479 62 47.00918100000000E014CB4101.00608361C710.02
7 475 3103 47.00918100000000E014CB4101.006083DA4010.02
8 504 9388 47.00918100000000E014CB4101.00602F84CA20.02
9 517 57 47.00918100000000E014CB4101.006083BF0810.02

LE Client ATM0.2 ELAN name: Elan_13_131 Admin: up State: operational
Client ID: 1 LEC up for 1 hour 4 minutes 8 seconds
Join Attempt: 7
HW Address: 0060.5c05.be10 Type: ethernet     Max Frame Size: 1516 VLANID: 2
ATM Address: 47.00918100000000E014CB3701.00605C05BE10.02



VCD rxFrames txFrames Type ATM Address
0 0 0 configure 47.00918100000000E014CB3701.00605C05BE13.00
185 1 2 direct 47.00918100000000E014CB3701.00605C05BE11.02
256 1980 0 distribute 47.00918100000000E014CB3701.00605C05BE11.02
311 0 63 send 47.00918100000000E014CB3701.00605C05BE12.02
329 31932 0 forward 47.00918100000000E014CB3701.00605C05BE12.02

LE Server ATM0.3 ELAN name: Elan_126_23 Admin: up State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.03
LECS used: 47.00918100000000E014CB3701.00605C05BE13.00 connected, vcd 38
control distribute: vcd 347, 9 members, 462 packets

proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)


lecid ST vcd pkts Hardware Addr ATM Address
1 0 180 191 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.03
2P 0 223 177 0060.83be.8c10 47.00918100000000E014CB4101.006083BE8C10.03
3P 0 235 2 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.03
4P 0 236 2 0060.8361.c710 47.00918100000000E014CB4101.00608361C710.03
5P 0 238 2 0060.5c32.8610 47.00918100000000E014CB4101.00605C328610.03
6P 0 241 2 0060.09b6.d710 47.00918100000000E014CB4101.006009B6D710.03
7P 0 242 2 0060.83d5.7410 47.00918100000000E014CB4101.006083D57410.03
8P 0 288 4 0060.83da.4010 47.00918100000000E014CB4101.006083DA4010.03
9P 0 442 91 0060.5c05.be10 47.00918100000000E014CB3701.00605C05BE10.03

LE BUS ATM0.3 ELAN name: Elan_126_23 Admin: up State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE12.03
data forward: vcd 360, 9 members, 10998 packets, 0 unicasts


lecid vcd pkts ATM Address
1 349 1658 47.00918100000000E014CB4101.00602F84CA20.03
2 383 4820 47.00918100000000E014CB4101.006083BE8C10.03
3 384 57 47.00918100000000E014CB4101.006083BF0810.03
4 379 62 47.00918100000000E014CB4101.00608361C710.03
5 388 61 47.00918100000000E014CB4101.00605C328610.03
6 389 63 47.00918100000000E014CB4101.006009B6D710.03
7 401 63 47.00918100000000E014CB4101.006083D57410.03
8 509 62 47.00918100000000E014CB4101.006083DA4010.03
9 573 4152 47.00918100000000E014CB3701.00605C05BE10.03

LE Client ATM0.3     ELAN name: Elan_126_23     Admin: up     State: operational
Client ID: 9    LEC up for 1 hour 3 minutes 58 seconds
Join Attempt: 8
HW Address: 0060.5c05.be10     Type: ethernet s
Max Frame Size:
1516
VLANID: 3
ATM Address: 47.00918100000000E014CB3701.00605C05BE10.03



VCD rxFrames txFrames Type ATM Address
0 0 0 configure 47.00918100000000E014CB3701.00605C05BE13.00
453 1 91 direct 47.00918100000000E014CB3701.00605C05BE11.03
552 447 0 distribute 47.00918100000000E014CB3701.00605C05BE11.03
579 0 4159 send 47.00918100000000E014CB3701.00605C05BE12.03
585 6852 0 forward 47.00918100000000E014CB3701.00605C05BE12.03
611 3891 4036 data 47.00918100000000E014CB4101.00602F84CA20.03
604 11817 11959 data 47.00918100000000E014CB4101.006083BE8C10.03


LE Server ATM0.4    ELAN name: Elan_31   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.04
LECS used: 47.00918100000000E014CB3701.00605C05BE13.00 connected, vcd 40
control distribute: vcd 282, 9 members, 352 packets
proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)

lecid ST vcd pkts Hardware Addr ATM Address
    1P O   128 2 0060.5c05.be10 47.00918100000000E014CB3701.00605C05BE10.04
proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)

lecid ST vcd pkts Hardware Addr ATM Address
2 0 231 66 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.04
3P 0 240 2 0060.5c32.8610 47.00918100000000E014CB4101.00605C328610.04
4P 0 244 115 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.04
5P 0 248 2 0060.83be.8c10 47.00918100000000E014CB4101.006083BE8C10.04
6P 0 265 2 0060.09b6.d710 47.00918100000000E014CB4101.006009B6D710.04
7P 0 269 3 0060.83d5.7410 47.00918100000000E014CB4101.006083D57410.04
8P 0 284 169 0060.8361.c710 47.00918100000000E014CB4101.00608361C710.04
9P 0 298 3 0060.83da.4010 47.00918100000000E014CB4101.006083DA4010.04


LE BUS ATM0.4   ELAN name: Elan_31   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE12.04
data forward: vcd 310, 9 members, 13546 packets, 0 unicasts



lecid vcd pkts ATM Address
1 304 63 47.00918100000000E014CB3701.00605C05BE10.04
2 371 3172 47.00918100000000E014CB4101.00602F84CA20.04
3 404 63 47.00918100000000E014CB4101.00605C328610.04
4 374 2296 47.00918100000000E014CB4101.006083BF0810.04
5 405 63 47.00918100000000E014CB4101.006083BE8C10.04
6 417 63 47.00918100000000E014CB4101.006009B6D710.04
7 419 63 47.00918100000000E014CB4101.006083D57410.04
8 434 7702 47.00918100000000E014CB4101.00608361C710.04
9 471 62 47.00918100000000E014CB4101.006083DA4010.04


LE Client ATM0.4   ELAN name: Elan_31   Admin: up   State: operational
Client ID: 1 LEC up for 1 hour 4 minutes 41 seconds
Join Attempt: 7
HW Address: 0060.5c05.be10    Type: ethernet    Max Frame Size: 1516 VLANID: 4
ATM Address: 47.00918100000000E014CB3701.00605C05BE10.04



VCD rxFrames txFrames Type ATM Address
0 0 0 configure 47.00918100000000E014CB3701.00605C05BE13.00
184 1 2 direct 47.00918100000000E014CB3701.00605C05BE11.04
255 352 0 distribute 47.00918100000000E014CB3701.00605C05BE11.04
305 0 63 send 47.00918100000000E014CB3701.00605C05BE12.04
308 13487 0 forward 47.00918100000000E014CB3701.00605C05BE12.04


LE Server ATM0.5   ELAN name: Elan_50   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.05
LECS used:
47.00918100000000E014CB3701.00605C05BE13.00 Øùs
connected, vcd
43
control distribute: vcd 348, 9 members, 892 packets

proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)



lecid ST vcd pkts Hardware Addr ATM Address
1P 0 195 3 0060.5c05.be10 47.00918100000000E014CB3701.00605C05BE10.05
2P 0 503 2 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.05
3P 0 506 332 0060.5c32.8610 47.00918100000000E014CB4101.00605C328610.05
4P 0 507 257 0060.83da.4010 47.00918100000000E014CB4101.006083DA4010.05
5 0 510 300 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.05
6P 0 512 2 0060.83be.8c10 47.00918100000000E014CB4101.006083BE8C10.05
7P 0 513 2 0060.8361.c710 47.00918100000000E014CB4101.00608361C710.05
8P 0 514 2 0060.09b6.d710 47.00918100000000E014CB4101.006009B6D710.05
9P 0 515 2 0060.83d5.7410 47.00918100000000E014CB4101.006083D57410.05


LE BUS ATM0.5   ELAN name: Elan_50   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE12.05
data forward: vcd 400, 9 members, 18869 packets, 0 unicasts



lecid vcd pkts ATM Address
1 362 63 47.00918100000000E014CB3701.00605C05BE10.05
2 568 58 47.00918100000000E014CB4101.006083BF0810.05
3 567 9548 47.00918100000000E014CB4101.00605C328610.05
4 566 968 47.00918100000000E014CB4101.006083DA4010.05
5 564 7981 47.00918100000000E014CB4101.00602F84CA20.05
6 571 63 47.00918100000000E014CB4101.006083BE8C10.05
7 570 63 47.00918100000000E014CB4101.00608361C710.05
8 565 63 47.00918100000000E014CB4101.006009B6D710.05
9 569 63 47.00918100000000E014CB4101.006083D57410.05


LE Client ATM0.5   ELAN name: Elan_50   Admin: up   State: operational
Client ID: 1 LEC up for 1 hour 4 minutes 46 seconds
Join Attempt: 6
HW Address: 0060.5c05.be10     Type: ethernet    Max Frame Size: 1516   VLANID: 5
ATM Address: 47.00918100000000E014CB3701.00605C05BE10.05



VCD rxFrames txFrames Type ATM Address
0 0 0 configure 47.00918100000000E014CB3701.00605C05BE13.00
208 1 3 direct 47.00918100000000E014CB3701.00605C05BE11.05
345 896 0 distribute 47.00918100000000E014CB3701.00605C05BE11.05
393 0 63 send 47.00918100000000E014CB3701.00605C05BE12.05
396 18859 0 forward 47.00918100000000E014CB3701.00605C05BE12.05


LE Server ATM0.6   ELAN name: Elan_51   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.06
LECS used: 47.00918100000000E014CB3701.00605C05BE13.00 connected, vcd 41
VCD  rxFrames   txFrames   Type ATM Address
control distribute: vcd 395, 9 members, 437 packets

proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)



lecid ST vcd pkts Hardware Addr ATM Address
1P 0 253 118 0060.5c05.be10 47.00918100000000E014CB3701.00605C05BE10.06
2P 0 293 3 0060.83d5.7410 47.00918100000000E014CB4101.006083D57410.06
3P 0 294 0 0060.83be.8c10 47.00918100000000E014CB4101.006083BE8C10.06
4 0 313 228 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.06
5P 0 327 91 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.06
6P 0 336 3 0060.8361.c710 47.00918100000000E014CB4101.00608361C710.06
7P 0 342 0 0060.09b6.d710 47.00918100000000E014CB4101.006009B6D710.06
8P 0 344 3 0060.5c32.8610 47.00918100000000E014CB4101.00605C328610.06
9P 0 358 3 0060.83da.4010 47.00918100000000E014CB4101.006083DA4010.06


LE BUS ATM0.6   ELAN name: Elan_51   Admin:
up
State: operational
type: ethernet     Max Frame Size:
1516
ATM address:
47.00918100000000E014CB3701.00605C05BE12.06
data forward: vcd 468, 9 members, 13506 packets, 0 unicasts



lecid vcd pkts ATM Address
1 464 5695 47.00918100000000E014CB3701.00605C05BE10.06
2 461 63 47.00918100000000E014CB4101.006083D57410.06
3 459 63 47.00918100000000E014CB4101.006083BE8C10.06
4 458 3511 47.00918100000000E014CB4101.00602F84CA20.06
5 532 3940 47.00918100000000E014CB4101.006083BF0810.06
6 527 63 47.00918100000000E014CB4101.00608361C710.06
7 534 63 47.00918100000000E014CB4101.006009B6D710.06
8 530 63 47.00918100000000E014CB4101.00605C328610.06
9 537 63 47.00918100000000E014CB4101.006083DA4010.06


LE Client ATM0.6   ELAN name: Elan_51   Admin: up   State: operational
Client ID: 1     LEC up for 1 hour 4 minutes 50 seconds
Join Attempt: 6
HW Address: 0060.5c05.be10   Type: ethernet  Max Frame Size: 1516   VLANID: 6
ATM Address: 47.00918100000000E014CB3701.00605C05BE10.06



VCD rxFrames txFrames Type ATM Address
0 0 0 configure 47.00918100000000E014CB3701.00605C05BE13.00
258 2 118 direct 47.00918100000000E014CB3701.00605C05BE11.06
390 437 0 distribute 47.00918100000000E014CB3701.00605C05BE11.06
466 0 5696 send 47.00918100000000E014CB3701.00605C05BE12.06
470 7832 0 forward 47.00918100000000E014CB3701.00605C05BE12.06
563 1045489 1044602 data 47.00918100000000E014CB4101.00602F84CA20.06
555 41925 41525 data 47.00918100000000E014CB4101.006083BF0810.06


LE Server ATM0.7   ELAN name: Elan_91   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.07
LECS used: 47.00918100000000E014CB3701.00605C05BE13.00 connected, vcd 39
control distribute: vcd 354, 9 members, 128 packets

proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)

lecid ST vcd pkts Hardware Addr ATM Address
1 0 220 62 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.07
2P 0 237 2 0060.8361.c710 47.00918100000000E014CB4101.00608361C710.07
3P 0 239 61 0060.83d5.7410 47.00918100000000E014CB4101.006083D57410.07
4P 0 245 3 0060.5c32.8610 47.00918100000000E014CB4101.00605C328610.07
5P 0 246 2 0060.09b6.d710 47.00918100000000E014CB4101.006009B6D710.07
6P 0 249 2 0060.83be.8c10 47.00918100000000E014CB4101.006083BE8C10.07
7P 0 261 3 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.07
8P 0 297 3 0060.83da.4010 47.00918100000000E014CB4101.006083DA4010.07
9P 0 483 2 0060.5c05.be10 47.00918100000000E014CB3701.00605C05BE10.07


LE BUS ATM0.7   ELAN name: Elan_91   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE12.07
data forward: vcd 399, 9 members, 25789 packets, 0 unicasts



lecid vcd pkts ATM Address
1 365 1373 47.00918100000000E014CB4101.00602F84CA20.07
2 369 63 47.00918100000000E014CB4101.00608361C710.07
3 377 23980 47.00918100000000E014CB4101.006083D57410.07
4 409 62 47.00918100000000E014CB4101.00605C328610.07
5 410 64 47.00918100000000E014CB4101.006009B6D710.07
6 413 63 47.00918100000000E014CB4101.006083BE8C10.07
7 411 58 47.00918100000000E014CB4101.006083BF0810.07
8 462 63 47.00918100000000E014CB4101.006083DA4010.07
9 577 63 47.00918100000000E014CB3701.00605C05BE10.07


LE Client ATM0.7   ELAN name: Elan_91   Admin: up
State:
operational
Client ID: 9     LEC up for 1 hour 4
minutes 51 seconds
Join
Attempt: 7
HW Address: 0060.5c05.be10   Type: ethernet   Max Frame Size: 1516   VLANID: 7
ATM Address: 47.00918100000000E014CB3701.00605C05BE10.07



VCD rxFrames txFrames Type ATM Address
0 0 0 configure 47.00918100000000E014CB3701.00605C05BE13.00
491 1 2 direct 47.00918100000000E014CB3701.00605C05BE11.07
558 115 0 distribute 47.00918100000000E014CB3701.00605C05BE11.07
583 0 63 send 47.00918100000000E014CB3701.00605C05BE12.07
593 25689 0 forward 47.00918100000000E014CB3701.00605C05BE12.07


LE Server ATM0.8   ELAN name: Elan_125   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.08
LECS used: 47.00918100000000E014CB3701.00605C05BE13.00 connected, vcd 44
control distribute: vcd 330, 9 members, 182 packets

proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)



lecid ST vcd pkts Hardware Addr ATM Address
1 0 178 90 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.08
2P 0 179 3 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.08
3P 0 217 2 0060.83be.8c10 47.00918100000000E014CB4101.006083BE8C10.08
4P 0 226 2 0060.8361.c710 47.00918100000000E014CB4101.00608361C710.08
5P 0 228 2 0060.5c32.8610 47.00918100000000E014CB4101.00605C328610.08
6P 0 232 2 0060.09b6.d710 47.00918100000000E014CB4101.006009B6D710.08
7P 0 276 4 0060.83da.4010 47.00918100000000E014CB4101.006083DA4010.08
8P 0 467 2 0060.5c05.be10 47.00918100000000E014CB3701.00605C05BE10.08
9P 0 598 87 0060.83d5.7410 47.00918100000000E014CB4101.006083D57410.08


LE BUS ATM0.8   ELAN name: Elan_125   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE12.08
data forward: vcd 355, 9 members, 3248 packets, 0 unicasts



lecid vcd pkts ATM Address
1 341 1823 47.00918100000000E014CB4101.00602F84CA20.08
2 351 58 47.00918100000000E014CB4101.006083BF0810.08
3 382 64 47.00918100000000E014CB4101.006083BE8C10.08
4 372 63 47.00918100000000E014CB4101.00608361C710.08
5 387 62 47.00918100000000E014CB4101.00605C328610.08
6 375 64 47.00918100000000E014CB4101.006009B6D710.08
7 474 63 47.00918100000000E014CB4101.006083DA4010.08
8 574 63 47.00918100000000E014CB3701.00605C05BE10.08
9 605 988 47.00918100000000E014CB4101.006083D57410.08


LE Client ATM0.8   ELAN name: Elan_125   Admin: up   State: operational
Client ID: 8 LEC up for 1 hour 5 minutes 2 seconds
Join Attempt: 7
HW Address: 0060.5c05.be10   Type: ethernet   Max Frame Size: 1516   VLANID: 8
ATM Address: 47.00918100000000E014CB3701.00605C05BE10.08



VCD rxFrames txFrames Type ATM Address
0 0 0 configure 47.00918100000000E014CB3701.00605C05BE13.00
469 1 2 direct 47.00918100000000E014CB3701.00605C05BE11.08
553 174 0 distribute 47.00918100000000E014CB3701.00605C05BE11.08
580 0 63 send 47.00918100000000E014CB3701.00605C05BE12.08
590 3176 0 forward 47.00918100000000E014CB3701.00605C05BE12.08


LE Server ATM0.9   ELAN name: Elan_128_140   Admin: up   State: operational
type: ethernet     Max Frame Size: 1516
ATM address: 47.00918100000000E014CB3701.00605C05BE11.09
LECS used: 47.00918100000000E014CB3701.00605C05BE13.00 connected, vcd
35
control
distribute: vcd 353, 9 members, 400 packets

proxy/ (ST: Init, Conn, Waiting, Adding, Joined, Operational, Reject, Term)



lecid ST vcd pkts Hardware Addr ATM Address
1 0 215 202 0060.2f84.ca20 47.00918100000000E014CB4101.00602F84CA20.09
2P 0 222 2 0060.83bf.0810 47.00918100000000E014CB4101.006083BF0810.09
